<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>House Plans &#187; google</title>
	<atom:link href="http://house-blueprints.net/house%20plans/?feed=rss2&#038;tag=google" rel="self" type="application/rss+xml" />
	<link>http://house-blueprints.net/house%20plans</link>
	<description>House Plans and Blueprints</description>
	<lastBuildDate>Tue, 31 Jul 2012 13:58:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Google SketchUp 8: Modeling in Context</title>
		<link>http://house-blueprints.net/house%20plans/?p=1473</link>
		<comments>http://house-blueprints.net/house%20plans/?p=1473#comments</comments>
		<pubDate>Tue, 19 Jun 2012 13:37:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[House Plan Articles]]></category>
		<category><![CDATA[Context]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Sketchup]]></category>

		<guid isPermaLink="false">http://house-blueprints.net/house%20plans/?p=1473</guid>
		<description><![CDATA[Learn how to model in context with the new features in Google SketchUp Pro 8. Download at sketchup.google.com]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/43Oc05luFBo?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/43Oc05luFBo?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Learn how to model in context with the new features in Google SketchUp Pro 8. Download at sketchup.google.com</p>
]]></content:encoded>
			<wfw:commentRss>http://house-blueprints.net/house%20plans/?feed=rss2&#038;p=1473</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Google SketchUp New Users 2: Drawing Shapes</title>
		<link>http://house-blueprints.net/house%20plans/?p=1367</link>
		<comments>http://house-blueprints.net/house%20plans/?p=1367#comments</comments>
		<pubDate>Sat, 28 Apr 2012 01:41:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[House Plan Articles]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Shapes]]></category>
		<category><![CDATA[Sketchup]]></category>
		<category><![CDATA[Users]]></category>

		<guid isPermaLink="false">http://house-blueprints.net/house%20plans/?p=1367</guid>
		<description><![CDATA[This video covers some of the best practices for drawing shapes in Google SketchUp. Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0MXharjbIdY?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/0MXharjbIdY?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>This video covers some of the best practices for drawing shapes in Google SketchUp.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://house-blueprints.net/house%20plans/?feed=rss2&#038;p=1367</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Google I/O 2011: Keynote Day One</title>
		<link>http://house-blueprints.net/house%20plans/?p=1211</link>
		<comments>http://house-blueprints.net/house%20plans/?p=1211#comments</comments>
		<pubDate>Thu, 08 Mar 2012 01:22:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Keynote]]></category>

		<guid isPermaLink="false">http://house-blueprints.net/house%20plans/?p=1211</guid>
		<description><![CDATA[Google I/O 2011 - Keynote Day 1: Android Video footage from Day 1 keynote at Google I/O 2011 Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/OxzucwjFEEs?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/OxzucwjFEEs?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Google I/O 2011 - Keynote Day 1: Android Video footage from Day 1 keynote at Google I/O 2011<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://house-blueprints.net/house%20plans/?feed=rss2&#038;p=1211</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>How to draw a Tiny House with Google SketchUp &#8211; Part 1</title>
		<link>http://house-blueprints.net/house%20plans/?p=1184</link>
		<comments>http://house-blueprints.net/house%20plans/?p=1184#comments</comments>
		<pubDate>Mon, 27 Feb 2012 01:45:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[House Plan Articles]]></category>
		<category><![CDATA[Draw]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Sketchup]]></category>
		<category><![CDATA[Tiny]]></category>

		<guid isPermaLink="false">http://house-blueprints.net/house%20plans/?p=1184</guid>
		<description><![CDATA[Google SketchUp drawing tutorial using a tiny house on a trailer as the subject. Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nir6Qk_sSrw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/nir6Qk_sSrw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Google SketchUp drawing tutorial using a tiny house on a trailer as the subject.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://house-blueprints.net/house%20plans/?feed=rss2&#038;p=1184</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Tutorial: How to make a Basic House in Google Sketchup 8</title>
		<link>http://house-blueprints.net/house%20plans/?p=1181</link>
		<comments>http://house-blueprints.net/house%20plans/?p=1181#comments</comments>
		<pubDate>Sun, 26 Feb 2012 01:36:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[House Plan Articles]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Sketchup]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://house-blueprints.net/house%20plans/?p=1181</guid>
		<description><![CDATA[Shows how to make a basic, but stylish house in Google Sketchup 8 Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/XgGzq2UUV8I?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/XgGzq2UUV8I?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Shows how to make a basic, but stylish house in Google Sketchup 8<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://house-blueprints.net/house%20plans/?feed=rss2&#038;p=1181</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Google Docs: Sharing House Expenses</title>
		<link>http://house-blueprints.net/house%20plans/?p=910</link>
		<comments>http://house-blueprints.net/house%20plans/?p=910#comments</comments>
		<pubDate>Fri, 02 Dec 2011 01:35:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[House Plan Articles]]></category>
		<category><![CDATA[Docs]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Sharing]]></category>

		<guid isPermaLink="false">http://house-blueprints.net/house%20plans/?p=910</guid>
		<description><![CDATA[Learn how Sullivan, Gerard, and Linda, all Dublin Googlers, use a Google Docs template to split their monthly house expenses. Go to the template gallery at docs.google.com search for "shared house expenses", and get their template for your own use. &#8230; <a href="http://house-blueprints.net/house%20plans/?p=910">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/dSGkzDgW1fA?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/dSGkzDgW1fA?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Learn how Sullivan, Gerard, and Linda, all Dublin Googlers, use a Google Docs template to split their monthly house expenses. Go to the template gallery at docs.google.com search for "shared house expenses", and get their template for your own use.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://house-blueprints.net/house%20plans/?feed=rss2&#038;p=910</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Google I/O 2010 &#8211; SEO site advice from the experts</title>
		<link>http://house-blueprints.net/house%20plans/?p=508</link>
		<comments>http://house-blueprints.net/house%20plans/?p=508#comments</comments>
		<pubDate>Tue, 09 Aug 2011 13:21:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[House Plan Articles]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[site]]></category>

		<guid isPermaLink="false">http://house-blueprints.net/house%20plans/?p=508</guid>
		<description><![CDATA[Google I/O 2010 - SEO site advice from the experts Tech Talks Matt Cutts, Greg Grothaus, Evan Roseman A perfect opportunity to get your website reviewed by the experts in the Google Search Quality team. Attendees can get concrete search &#8230; <a href="http://house-blueprints.net/house%20plans/?p=508">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7Hk5uVv8JpM?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/7Hk5uVv8JpM?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Google I/O 2010 - SEO site advice from the experts Tech Talks Matt Cutts, Greg Grothaus, Evan Roseman A perfect opportunity to get your website reviewed by the experts in the Google Search Quality team. Attendees can get concrete search engine optimization (SEO) feedback on their own sites. We'll also answer real-life questions that affect developers when it comes to optimizing their websites for search. For all I/O 2010 sessions, please go to code.google.com</p>
]]></content:encoded>
			<wfw:commentRss>http://house-blueprints.net/house%20plans/?feed=rss2&#038;p=508</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>how to make a house plan in 3d using google sketchup</title>
		<link>http://house-blueprints.net/house%20plans/?p=219</link>
		<comments>http://house-blueprints.net/house%20plans/?p=219#comments</comments>
		<pubDate>Sun, 22 May 2011 01:29:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[House Blueprints Articles]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Sketchup]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://house-blueprints.net/house%20plans/?p=219</guid>
		<description><![CDATA[THIS IS HOW TO MAKE A 3D PLAN OF A HOUSE IN GOOGLE SKETCHUP Video Rating: 3 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/2UTkketaxDw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/2UTkketaxDw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/2UTkketaxDw/default.jpg /></div>
<p>THIS IS HOW TO MAKE A 3D PLAN OF A HOUSE IN GOOGLE SKETCHUP<br />
<strong>Video Rating: 3 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://house-blueprints.net/house%20plans/?feed=rss2&#038;p=219</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	</channel>
</rss>
